Stride CRM β the smart, all-in-one solution designed to save you time, money, and headaches.
Every tool you need to scale your land investing business
Feature | Stride CRM | Pebble CRM |
---|---|---|
π₯ User Capacity & Pricing |
UNLIMITED users β just $197/month Flat pricing. No extra user fees. |
LIMITED $147/mo for 1 user $387/mo for 6 users + $30 per additional user |
π Built-in Phone System | β Complete calling solution | β Requires CallRail integration |
π§ Email Marketing | β With tracking and automation | β Basic email only |
π₯ Video Email | β Record and send directly | β Not available |
βοΈ Automation | β Full automation engine for every plan | β Only in Growth/Scale plans |
π API Access | β Direct API integration | β Zapier only |
π Document Management | β Built-in e-signatures & templates | β Requires DocuSign/HelloSign |
π Landing Page Builder | β Built-in with templates | β REI Landleads add-on required |
π± Mobile Access | β Full iOS & Android apps | β iOS only |
π Two-Factor Authentication | β Enhanced security | β οΈ Not specified |
β Due Diligence Checklists | β Customizable templates | β Not available |
Join hundreds of land investors who've switched to Stride CRM and never looked back. All these powerful features β for one flat rate.